Ceramic CHIKWANGWANI anamva kutenga ceramic CHIKWANGWANI chochuluka monga zopangira, kukonzedwa mu vakuyumu kupanga luso, ndi kuwala, mkulu ductility insulating zakuthupi.Ceramic fiber imamverera kuti ili ndi mphamvu zabwino komanso kukhazikika, ndi zinthu zingapo zomwe zimagwiritsidwa ntchito mung'anjo zosiyanasiyana, zopangira boiler, gasket yotentha kwambiri komanso kuyanika kumbuyo.
Kutsika Kutentha Kwambiri, Kutsika Kotentha Kwambiri
Kukhazikika kwabwino kwa Chemical
Kukhazikika Kwabwino Kwambiri kwa Thermal
Kutulutsa Kwabwino Kwambiri
Yofewa komanso yosalala, yosavuta kudula komanso kukonza
Ng'anjo yamoto
Insulation pazida zotentha kwambiri
High temp gasket, kusindikiza kukulitsa
Insulation yogawa zitsulo
Ceramic Fiber Anamva Zofananira Zogulitsa | ||||||
Felt Product | Normal Kaolin | Standard Purity | Kuyera Kwambiri | High Al Purity | Mtengo wa AZS | Standard AZS |
Kutentha ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Kutentha kovomerezeka kogwirira ntchito ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Kodi katundu | MYTX-PT-03 | MYTX-BZ-03 | MYTX-GC-03 | MYTX-GL-03 | MYTX-DG-03 | MYTX-HG-03 |
Kuchepa Kwamzere Wamuyaya(%) | 950℃×24h≤4 | 1000 ℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 |
Thermal Conductivity(Kutentha Kwambiri 500℃)W/(mk) | ≤0.153 | |||||
M'madzi (%) | ≤1 | |||||
Kutaya Pakuyaka (%) | ≤8 | |||||
Nominal Density(kg/m³) | 180-220 | |||||
Ndi 2 O3 | 34-36 | 36-38 | 39-42 | 45-47 | 38-40 | |
Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 +SiO2 +ZrO2 | ≥99 | |||||
ZrO2 | 5~7 pa | ≥15 | ||||
Fe2 O3 | <1.0 | <0.5 | ||||
kupezeka (Standard Product) | 600x400x20~50 900x600x10~50 1000x600x10~50 | |||||
Zindikirani: Zomwe zayesedwa zowonetsedwa ndi zotsatira za mayeso omwe amachitidwa pansi pa njira zokhazikika ndipo zimatha kusiyanasiyana.Zotsatira siziyenera kugwiritsidwa ntchito pazolinga zatsatanetsatane.Zogulitsa zomwe zalembedwa zimagwirizana ndi ASTM C892. |