Module ya Ceramic fiber imapangidwa kuchokera ku bulangeti la ceramic fiber blanket.Gawoli lapangidwa kuti likwaniritse zofunikira zapadera zamafuta otenthetsera m'ng'anjo zamakampani.Pakupanga, gawo la ceramic CHIKWANGWANI sungani mayendedwe opondereza, kuti athe kukulitsa njira zosiyanasiyana ndipo palibe kutayikira pambuyo pa kukhazikitsa.Module ya Ceramic fiber imatha kufanana ndi machitidwe osiyanasiyana okhazikika kuti azitha kuyika mwachangu komanso moyenera muzitsulo zambiri za ng'anjo.
Fast ndi zosavuta unsembe
Kukonza mwachangu komanso kosavuta
Low matenthedwe madutsidwe, zabwino mphamvu zopulumutsa kwenikweni
Kuyika ndi kukonzanso ndalama zochepa
Palibe chifukwa chotenthetsera ndi kukonza, kugwiritsa ntchito mwachangu mukatha kuyika
Dongosolo loyikira kutali ndi nkhope yotentha, limagwira ntchito mopanda kutentha
Chitsulo, Non-ferrous
Makina, Zomangamanga
Petrochemical ndi Chemical industry
Ceramic Fiber Module Zofananira Zogulitsa | ||||||
Module Product | Normal Kaolin | Standard Purity | Kuyera Kwambiri | High Al Purity | Mtengo wa AZS | AZS |
Kutentha ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Nthawi Yogwiritsira Ntchito Yovomerezeka℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Kodi katundu | MYTX-PT-09 | MYTX-BZ-09 | MYTX-GC-09 | MYTX-GL-09 | MYTX-DG-09 | MYTX-HG-09 |
Kuchepa Kwamzere Wamuyaya(%) | 950℃×24h≤3 | 1000 ℃×24h≤3 | 1100℃×24h≤3 | 1200℃×24h≤3 | 1250℃×24h≤3 | 1350℃×24h≤3 |
Nominal Density(kg/m³) | 180-240 | |||||
Ndi 2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||
Al2 O3 +SiO2 +ZrO2 | - | - | ≥99 | ≥99 | ||
ZrO2 | - | - | 5~7 pa | ≥15 | ||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 |
kupezeka(mm) | Pazojambula zamakasitomala | |||||
Zindikirani: Zomwe zayesedwa zowonetsedwa ndi zotsatira za mayeso omwe amachitidwa pansi pa njira zokhazikika ndipo zimatha kusiyanasiyana.Zotsatira siziyenera kugwiritsidwa ntchito pazolinga zatsatanetsatane.Zogulitsa zomwe zalembedwa zimagwirizana ndi ASTM C892. |