Light-weight refractory insulation castable imapangidwa ndi mtundu wapamwamba kwambiri wopepuka, ufa, admixture ndi binder.Kachulukidwe amachokera ku 0.6 mpaka 1.7g/cm3 ndipo kutentha kwautumiki kumayambira 800 ℃ mpaka 1650 ℃.
otsika kachulukidwe, otsika matenthedwe madutsidwe, kutchinjiriza kwambiri
Opepuka refractory castable akhoza kulunjika kukhudzana lawi.
Kuphatikiza kwabwino, moyo wautali wautumiki, kukhazikitsa kosavuta, kuumbika
ng'anjo yazitsulo zamafakitale, ng'anjo yochizira kutentha
ng'anjo yamafakitale yamankhwala
chotenthetsera zinyalala, chozungulira fluidized bedi boiler
Light-weight insulation castable Product Properties | |||||||
Kodi katundu | Mtengo wa MYLC-165 | Mtengo wa MYLC-160 | Mtengo wa MYLC-145 | Mtengo wa MYLC-140 | Mtengo wa MYLC-135 | Mtengo wa MYLC-130 | |
Kutentha kwamagulu (℃) | 1650 | 1600 | 1450 | 1400 | 1350 | 1300 | |
Kachulukidwe (g/cm³) | 1.5 | 1.5 | 1.7 | 1.7 | 1.4 | 1.4 | |
compressive mphamvu (Mpa) | 110 ℃ 24 h | 7.5 | 17 | 25 | 25 | 6 | 5.5 |
1300 ℃ x 3 maola | 20 | 22 | 20 | 20 | 5 | 5 | |
Kuchulukira kosatha kwa mzere (℃×3h) (%) | 0.4 (1650) | 0.5 (1600) | 0.6 (1450) | 0.8 (1400) | 0.7 (1350) | 0.7 (1300) | |
Thermal conductivity (W/mk) | 400 ℃ | 0.42 | 0.42 | 0.58 | 0.58 | 0.4 | 0.38 |
Zindikirani: Zomwe zayesedwa zowonetsedwa ndi zotsatira za mayeso omwe amachitidwa pansi pa njira zokhazikika ndipo zimatha kusiyanasiyana.Zotsatira siziyenera kugwiritsidwa ntchito pazolinga zatsatanetsatane.Zogulitsa zomwe zalembedwa zimagwirizana ndi ASTM C892. |
Light-weight refractory castable Product Properties | ||||||
Kodi katundu | Mtengo wa MYLC-130 | Mtengo wa MYLC-125 | Mtengo wa MYLC-120 | Mtengo wa MYLC-110 | MYLC-100 | |
Kutentha kwamagulu (℃) | 1300 | 1250 | 1200 | 1100 | 1000 | |
Kachulukidwe (g/cm³) | 1.4 | 1.3 | 1.2 | 1.1 | 1 | |
compressive mphamvu (Mpa) | 1000 ℃ x 3 maola | 5 | 6 | 4 | 4 | 4 |
Thermal conductivity (W/mk) | 600 ℃ | 0.36 | 0.33 | 0.32 | 0.3 | 0.28 |
Kuchulukira kosatha kwa mzere (℃×3h) (%) | 0.6 (1300) | 0.7 (1250) | 0.6 (1200) | 0.6 (1100) | 0.5 (1000) | |
Kapangidwe ka mankhwala (%) | Al2O3 | 43 | 42 | 32 | 32 | 30 |
Zindikirani: Zomwe zayesedwa zowonetsedwa ndi zotsatira za mayeso omwe amachitidwa pansi pa njira zokhazikika ndipo zimatha kusiyanasiyana.Zotsatira siziyenera kugwiritsidwa ntchito pazolinga zatsatanetsatane.Zogulitsa zomwe zalembedwa zimagwirizana ndi ASTM C892. |