Ulusi wambiri umapangidwa ndi kusungunula zinthu zoyera kwambiri mu ng'anjo yolimbana ndi moto, kenako kutengera njira yowombedwa / kupukutira, ulusi wochulukirapo umakhala wopanda kukonzanso kwachiwiri komanso kutentha.
Low kutentha mphamvu, otsika matenthedwe madutsidwe
Kukhazikika Kwabwino Kwambiri kwa Thermal
Kukhazikika Kwabwino Kwambiri Kwa Chemical
Binder free ndi Corrosion free
Mayamwidwe abwino kwambiri
Zakudya zopangira bulangeti, bolodi, nsalu
Kudyetsa zakuthupi thovu, castable, ❖ kuyanika
Kusindikiza kwa High Temp gaskets
Insulation m'malo olumikizirana mafupa
Dyetsani zinthu zonyowa pokonza zinthu
Bulk Fiber | Normal Kaolin | Standard Purity | Kuyera Kwambiri | High Al Purity | Mtengo wa AZS | Standard AZS | ||
Kutentha ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Kutentha kovomerezeka kogwirira ntchito ℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Kodi katundu | MYTX-PT-01 | MYTX-BZ-01 | MYTX-GC-01 | MYTX-GL-01 | MYTX-DG-01 | MYTX-HG-01 | ||
Fiber Diameter (μm) | 3 ~5 | 3-5 (Kuzungulira) | 3 ~5 | 2~4 | 3 ~5 | 3 ~5 | ||
2-4 (Yowombedwa) | ||||||||
Zowomberedwa (Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20 (Kaolin) | ≤15(HP) | ≤20 (Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Ndi 2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 pa | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5 (HP) | ≤1.0(Kaolin) | ≤0.5 (HP) | ≤0.5 | ≤0.5 |
Zindikirani: Zomwe zayesedwa zowonetsedwa ndi zotsatira za mayeso omwe amachitidwa pansi pa njira zokhazikika ndipo zimatha kusiyanasiyana.Zotsatira siziyenera kugwiritsidwa ntchito pazolinga zatsatanetsatane.Zogulitsa zomwe zalembedwa zimagwirizana ndi ASTM C892.